Description | Quantity |
---|---|
Total Individuals | 6,234 |
Total Males | 3,165 (50.77%) |
Total Females | 2,988 (47.93%) |
Total Unknown Gender | 81 (1.3%) |
Total Living | 3,840 |
Total Families | 2,075 |
Total Unique Surnames | 1,170 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 40 |
Average Lifespan1 | 63 years, 170 days |
Earliest Birth (John Kettlewell) | Abt 1600 |
Longest Lived1 | Age |
---|---|
Living | 100 years 185 days |
Giles S Tozer | 100 years |
Doris Helena Gough | 98 years |
Nellie Mae Dawson | 97 years 147 days |
Robert Oswald Blyth | 97 years |
Arthur John Lodge | 96 years 232 days |
Julia Gwenyth Pratt | 96 years 190 days |
Living | 96 years |
Donald Arthur Lodge | 95 years 304 days |
Rev. William Goodhugh Dawson | 95 years 225 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.