Matches 1 to 50 of 131 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5646 | b. 1887 | Portsmouth ![]() |
2 | ![]() | I4685 | ||
3 | ![]() | I2877 | b. Abt 1820 | |
4 | ![]() | I1848 | b. 1847 | |
5 | ![]() | I5897 | b. 1801 | |
6 | ![]() | I2775 | b. Abt 1830 | Lodge Green, ![]() |
7 | ![]() | I1326 | b. Between 1710 and 1719 | |
8 | ![]() | I1499 | b. 14 Nov 1760 | |
9 | ![]() | I34 | b. 25 Apr 1757 | |
10 | ![]() | I40 | b. Abt 1761 | |
11 | ![]() | I481 | b. 1786 | |
12 | ![]() | I993 | b. Abt 1806 | Snape, Yorkshire ![]() |
13 | ![]() | I65 | b. 1812 | Well, Yorkshire ![]() |
14 | ![]() | I2662 | b. Abt 1891 | |
15 | ![]() | I3474 | b. 17 Apr 1840 | Bildeston, Suffolk ![]() |
16 | ![]() | I4354 | b. 7 May 1900 | 43 Claremont Road, Kingston, Portsmouth, Hampshire. ![]() |
17 | ![]() | I1173 | b. 5 Oct 1875 | 46 Raglan St, Southsea, Hampshire ![]() |
18 | ![]() | I4894 | b. Abt 1813 | Wooburn, Buckinghamshire ![]() |
19 | ![]() | I496 | b. Abt Jan 1746/47 | |
20 | ![]() | I1449 | b. 16 Apr 1790 | |
21 | ![]() | I3804 | b. Abt 1810 | |
22 | ![]() | I5320 | b. Abt Aug 1866 | |
23 | ![]() | I4714 | b. 18 Jun 1878 | Indianapolis, Indiana, USA ![]() |
24 | ![]() | I88 | b. 24 May 1814 | Faversham, Kent ![]() |
25 | ![]() | I125 | b. 4 Jun 1846 | Great Faringdon, Berkshire ![]() |
26 | ![]() | I89 | b. 12 Dec 1851 | Faversham, Kent ![]() |
27 | ![]() | I78 | b. 12 Aug 1880 | Ramsey, Isle of Man ![]() |
28 | ![]() | I90 | b. 17 May 1883 | |
29 | ![]() | I5177 | b. Abt 1856 | Dumpton, Kent ![]() |
30 | ![]() | I1408 | b. 10 Aug 1802 | Broadstairs, Kent ![]() |
31 | ![]() | I3828 | b. Abt 1801 | |
32 | ![]() | I2938 | b. 22 Feb 1885 | |
33 | ![]() | I6225 | b. Abt Nov 1846 | Andover, Hampshire ![]() |
34 | ![]() | I1756 | b. 1854 | |
35 | ![]() | I4732 | b. Abt 1808 | |
36 | ![]() | I4792 | b. Abt 1844 | Buckland Monachorum, Devon ![]() |
37 | ![]() | I4751 | b. Abt 1846 | Buckland Monachorum, Devon ![]() |
38 | ![]() | I4004 | b. Abt 1859 | Horrabridge, Devon ![]() |
39 | ![]() | I5311 | b. 5 May 1875 | Aboard 'Hanniball' en route to New Zealand. ![]() |
40 | ![]() | I5332 | b. Abt 1863 | |
41 | ![]() | I4771 | b. Abt 1828 | Horrabridge, Devon ![]() |
42 | ![]() | I4802 | b. Abt 1873 | Buckland Monachorum, Devon ![]() |
43 | ![]() | I1686 | b. 1866 | |
44 | ![]() | I3865 | b. Abt 1772 | |
45 | ![]() | I3870 | b. Abt 1790 | |
46 | ![]() | I3851 | b. Abt 1804 | Hardway, Hampshire ![]() |
47 | ![]() | I4005 | b. Abt 1854 | Portsea, Hampshire ![]() |
48 | ![]() | I6275 | b. 17 Mar 1914 | |
49 | ![]() | I3785 | b. Abt 1884 | Landport, Portsea, Hampshire ![]() |
50 | ![]() | I4009 | b. Abt 1809 |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.