Matches 1 to 50 of 72 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1268 | ||
2 | ![]() | I3927 | b. 1733 | |
3 | ![]() | I3516 | b. Abt 1810 | Appleby, Westmorland ![]() |
4 | ![]() | I108 | b. Abt 1838 | St. George's, Middlesex ![]() |
5 | ![]() | I5901 | b. 1844 | Bracknell, Berkshire ![]() |
6 | ![]() | I5029 | b. Abt 1858 | Aberdare, Glamorgan ![]() |
7 | ![]() | I5923 | b. Abt 1835 | Brixham, Devon ![]() |
8 | ![]() | I3042 | b. 1860 | Gunnerside, Swaledale, Yorkshire ![]() |
9 | ![]() | I2724 | b. 1797 | Broken Bank, Fleetham, Grinton, Yorkshire ![]() |
10 | ![]() | I2726 | b. 6 Dec 1837 | Greens End, Newnsbury, Alston, Cumberland ![]() |
11 | ![]() | I4266 | b. 11 May 1839 | Brookley, Brockenhurst, Hampshire ![]() |
12 | ![]() | I4268 | b. 5 Nov 1822 | Aldenham, Hertfordshire ![]() |
13 | ![]() | I1269 | b. 20 Jan 1731/32 | |
14 | ![]() | I3002 | ||
15 | ![]() | I2656 | b. Abt 1852 | Bradford, Yorkshire ![]() |
16 | ![]() | I2658 | b. Abt 1888 | Bradford, Yorkshire ![]() |
17 | ![]() | I3467 | b. Abt 1812 | Hadleigh, Suffolk ![]() |
18 | ![]() | I3669 | ||
19 | ![]() | I3473 | b. 28 Sep 1837 | Bildeston, Suffolk ![]() |
20 | ![]() | I248 | b. 1775 | Margate, Kent ![]() |
21 | ![]() | I1614 | b. 4 Nov 1781 | Margate, Kent ![]() |
22 | ![]() | I3922 | b. 9 Dec 1795 | |
23 | ![]() | I985 | b. 7 May 1810 | Broadstairs, Kent ![]() |
24 | ![]() | I567 | b. 17 Mar 1827 | Faversham, Kent ![]() |
25 | ![]() | I1410 | b. Abt Mar 1828 | Thanet, Kent ![]() |
26 | ![]() | I4214 | b. Abt 1855 | Broadstairs, Kent ![]() |
27 | ![]() | I3799 | b. 19 Aug 1799 | |
28 | ![]() | I2955 | b. 28 Dec 1891 | |
29 | ![]() | I1427 | b. Abt 1734 | |
30 | ![]() | I4737 | b. Abt 1819 | |
31 | ![]() | I5329 | b. Abt 1830 | |
32 | ![]() | I4936 | b. Abt 1869 | Sketty, Glamorgan ![]() |
33 | ![]() | I3869 | b. Abt 1788 | |
34 | ![]() | I3868 | b. Abt 1785 | |
35 | ![]() | I4961 | b. 1901 | |
36 | ![]() | I4976 | b. Abt 1876 | Aberdare, Glamorgan ![]() |
37 | ![]() | I1299 | b. 26 Mar 1739 | Of Westerham ![]() |
38 | ![]() | I1307 | b. 23 Mar 1764 | |
39 | ![]() | I1308 | b. 5 Mar 1765 | |
40 | ![]() | I1314 | b. 1798 | |
41 | ![]() | I4134 | b. Abt Feb 1884 | Glenties, Donegal ![]() |
42 | ![]() | I5716 | b. Abt 1838 | |
43 | ![]() | I21 | b. 1750 | Denton, Ilkley ![]() |
44 | ![]() | I4284 | b. 1836 | |
45 | ![]() | I4236 | b. 1796 | Kent ![]() |
46 | ![]() | I5734 | b. Abt 1831 | Hampshire ![]() |
47 | ![]() | I1305 | b. Abt 1761 | |
48 | ![]() | I3560 | b. Abt 1806 | |
49 | ![]() | I3831 | b. Abt 1836 | |
50 | ![]() | I1333 | b. 3 Apr 1783 | Bradford ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.