Matches 1 to 50 of 61 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5824 | b. | Glasgow, Lanarkshire ![]() |
2 | ![]() | I5831 | b. 1922 | |
3 | ![]() | I5828 | b. 1883 | |
4 | ![]() | I4868 | b. 25 Sep 1844 | 19 Broomfield Place, Deptford ![]() |
5 | ![]() | I6247 | b. 11 Apr 1823 | |
6 | ![]() | I982 | b. Abt 1686 | |
7 | ![]() | I3752 | ||
8 | ![]() | I3755 | b. Abt 1695 | |
9 | ![]() | I3763 | b. Abt 1736 | |
10 | ![]() | I3750 | b. Abt 1740 | |
11 | ![]() | I3737 | b. Abt 1777 | |
12 | ![]() | I64 | b. Abt 1813 | |
13 | ![]() | I1615 | b. Abt 1757 | |
14 | ![]() | I3480 | b. 4 Apr 1849 | Bildeston, Suffolk ![]() |
15 | ![]() | I5245 | ||
16 | ![]() | I1254 | b. 7 Jan 1821 | Plymouth, Devonport, Devon ![]() |
17 | ![]() | I1256 | b. 13 Oct 1849 | 221 Evelyn Street, Deptford, Kent ![]() |
18 | ![]() | I1259 | b. 29 Mar 1876 | 8 Carlisle St., Southsea, Hampshire ![]() |
19 | ![]() | I1108 | b. 1 Oct 1883 | 32 Durham St, Landport, Portsea Island, Southampton ![]() |
20 | ![]() | I4440 | b. 26 Jun 1909 | 65 Oxford Street, Landport, Hampshire ![]() |
21 | ![]() | I1111 | b. 29 Oct 1908 | 76 Lucknow St, Landport, Portsmouth, Hampshire ![]() |
22 | ![]() | I4817 | b. 28 Sep 1948 | Indianapolis, Indiana, USA ![]() |
23 | ![]() | I161 | b. 23 Jan 1914 | |
24 | ![]() | I246 | b. Jun 1777 | |
25 | ![]() | I1600 | b. 24 Aug 1805 | Broadstairs, Kent ![]() |
26 | ![]() | I570 | b. 7 Jun 1831 | Faversham, Kent ![]() |
27 | ![]() | I4209 | b. Abt Oct 1840 | |
28 | ![]() | I6435 | b. Abt 1810 | |
29 | ![]() | I1824 | b. 14 May 1882 | |
30 | ![]() | I1656 | b. 27 Dec 1853 | |
31 | ![]() | I1752 | b. 1849 | |
32 | ![]() | I2066 | b. Abt 1813 | Durham ![]() |
33 | ![]() | I4414 | b. 1872 | |
34 | ![]() | I4416 | b. 1896 | |
35 | ![]() | I4747 | b. Abt 1848 | Buckland Monachorum, Devon ![]() |
36 | ![]() | I3861 | b. Abt 1763 | |
37 | ![]() | I3859 | b. Abt 1767 | |
38 | ![]() | I3874 | b. Abt 1802 | |
39 | ![]() | I6213 | b. 21 Dec 1827 | |
40 | ![]() | I4094 | b. Abt 1774 | |
41 | ![]() | I4078 | b. Abt 1839 | |
42 | ![]() | I1730 | b. | South Dakota, USA ![]() |
43 | ![]() | I4226 | b. 1791 | |
44 | ![]() | I4243 | b. 1796 | |
45 | ![]() | I2705 | ||
46 | ![]() | I3693 | b. 12 Oct 1656 | Brompton, Yorkshire ![]() |
47 | ![]() | I1420 | b. Abt 1688 | |
48 | ![]() | I1421 | b. Abt 1695 | |
49 | ![]() | I1426 | b. Abt 1714 | |
50 | ![]() | I1434 | b. Abt 1774 |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.