Matches 1 to 50 of 142 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I364 | ||
2 | ![]() | I5515 | ||
3 | ![]() | I4806 | b. Abt 1848 | Ilchester, Somerset ![]() |
4 | ![]() | I2407 | b. Abt 1870 | Ellington, Yorkshire ![]() |
5 | ![]() | I5667 | b. 1866 | Gosport ![]() |
6 | ![]() | I1842 | b. 1839 | |
7 | ![]() | I4276 | b. 1835 | |
8 | ![]() | I2920 | b. 1829 | |
9 | ![]() | I3760 | b. Abt 1732 | |
10 | ![]() | I3701 | b. Abt 1823 | |
11 | ![]() | I3707 | b. Abt 1845 | |
12 | ![]() | I3711 | b. 1851 | Leeds, Yorkshire ![]() |
13 | ![]() | I3731 | b. 1854 | Leeds, Yorkshire ![]() |
14 | ![]() | I530 | b. 18 Dec 1838 | Bradford, Yorkshire ![]() |
15 | ![]() | I41 | b. 1762 | Well, Yorkshire ![]() |
16 | ![]() | I2677 | b. Abt 1816 | Bradford, Yorkshire ![]() |
17 | ![]() | I2640 | b. Abt 1828 | Bradford, Yorkshire ![]() |
18 | ![]() | I2651 | b. Abt 1832 | |
19 | ![]() | I2678 | b. Abt 1819 | Bradford, Yorkshire ![]() |
20 | ![]() | I2679 | b. Abt 1826 | Bradford, Yorkshire ![]() |
21 | ![]() | I2717 | b. Abt 1826 | |
22 | ![]() | I3322 | b. Abt Sep 1852 | |
23 | ![]() | I2661 | b. Abt 1879 | Keighley, Yorkshire ![]() |
24 | ![]() | I382 | b. 11 Jul 1736 | Crackpot, Swaledale, Yorkshire ![]() |
25 | ![]() | I3483 | b. 27 Apr 1856 | Bildeston, Suffolk ![]() |
26 | ![]() | I3449 | b. Abt 1909 | |
27 | ![]() | I5768 | b. 1802 | Nayland, Suffolk ![]() |
28 | ![]() | I5786 | b. 1816 | Nayland, Suffolk ![]() |
29 | ![]() | I1262 | b. 1 Sep 1851 | 45 Prince Street, Greenwich, Deptford ![]() |
30 | ![]() | I1170 | b. 28 Jan 1873 | 46 Raglan St, Southsea, Portsea Island, Southampton, Hampshire ![]() |
31 | ![]() | I1613 | b. 27 Oct 1779 | |
32 | ![]() | I3929 | b. 16 Oct 1792 | |
33 | ![]() | I1411 | b. 21 Sep 1803 | |
34 | ![]() | I5244 | b. Abt 1835 | |
35 | ![]() | I5174 | b. 1863 | Dumpton, Kent ![]() |
36 | ![]() | I558 | b. 28 Apr 1818 | Faversham, Kent ![]() |
37 | ![]() | I4213 | b. Abt 1844 | Broadstairs, Kent ![]() |
38 | ![]() | I427 | b. 14 Oct 1851 | Caldicot, Monmouthshire ![]() |
39 | ![]() | I3769 | ||
40 | ![]() | I6373 | b. 1813 | |
41 | ![]() | I6402 | b. 1829 | |
42 | ![]() | I2937 | b. Feb 1883 | |
43 | ![]() | I1761 | b. 1858 | |
44 | ![]() | I4761 | b. Abt 1810 | |
45 | ![]() | I4777 | b. Abt 1838 | Buckland Monachorum, Devon ![]() |
46 | ![]() | I4766 | b. Abt 1815 | |
47 | ![]() | I4767 | b. Abt 1817 | |
48 | ![]() | I4789 | b. Abt 1836 | Sampford Spiney, Devon ![]() |
49 | ![]() | I4750 | b. Abt 1858 | |
50 | ![]() | I4805 | b. Abt 1880 | Buckland Monachorum, Devon ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.