Matches 1 to 50 of 163 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5647 | b. 1881 | Portsmouth ![]() |
2 | ![]() | I2406 | b. Abt 1868 | Ellington, Yorkshire ![]() |
3 | ![]() | I2781 | b. 26 Jun 1891 | Redhill, Surrey ![]() |
4 | ![]() | I5523 | b. Abt 1821 | |
5 | ![]() | I1142 | b. 18 Jan 1912 | Chatham, Kent ![]() |
6 | ![]() | I1831 | b. 1831 | |
7 | ![]() | I6242 | b. 1797 | |
8 | ![]() | I6248 | b. 3 Jul 1819 | |
9 | ![]() | I4028 | b. Abt 1778 | |
10 | ![]() | I6068 | b. 1911 | |
11 | ![]() | I3127 | b. Abt 1830 | |
12 | ![]() | I4371 | b. 13 Mar 1915 | |
13 | ![]() | I983 | b. Abt 1689 | |
14 | ![]() | I3751 | b. Abt 1705 | |
15 | ![]() | I3761 | b. Abt 1734 | |
16 | ![]() | I3736 | b. Abt 1774 | |
17 | ![]() | I3772 | b. Abt 1774 | |
18 | ![]() | I1501 | b. 29 Dec 1766 | |
19 | ![]() | I29 | b. 1725 | Snape, Yorkshire ![]() |
20 | ![]() | I38 | b. 18 May 1754 | Well, Yorkshire ![]() |
21 | ![]() | I8 | b. 12 Jan 1759 | Well, Yorkshire ![]() |
22 | ![]() | I11 | b. 1784 | |
23 | ![]() | I2674 | b. Abt 1808 | |
24 | ![]() | I71 | b. 1819 | Well, Yorkshire ![]() |
25 | ![]() | I2638 | b. Abt 1823 | Well, Yorkshire ![]() |
26 | ![]() | I3325 | b. Abt 1875 | |
27 | ![]() | I2665 | b. Abt 1840 | |
28 | ![]() | I504 | ||
29 | ![]() | I3989 | b. Aug 1873 | Holywell, Flintshire ![]() |
30 | ![]() | I4123 | b. Abt Apr 1822 | Bere Alston, Bere Ferris, Devon ![]() |
31 | ![]() | I4138 | b. Abt 1848 | |
32 | ![]() | I1267 | b. Abt 1823 | Queen Street Dock, Stoke Damerel, Devon ![]() |
33 | ![]() | I3778 | b. Abt 1677 | St. Lawrence, Thanet, Kent ![]() |
34 | ![]() | I1414 | b. Abt 1703 | |
35 | ![]() | I3825 | b. Abt 1732 | |
36 | ![]() | I2048 | b. Abt Jul 1740 | |
37 | ![]() | I3791 | b. Abt 1765 | |
38 | ![]() | I471 | b. 20 Apr 1785 | |
39 | ![]() | I3801 | b. Abt 1801 | |
40 | ![]() | I987 | b. 22 Mar 1817 | Broadstairs, Kent ![]() |
41 | ![]() | I6307 | b. Abt Nov 1899 | Tottenham, Middlesex ![]() |
42 | ![]() | I3796 | b. 22 Aug 1821 | |
43 | ![]() | I5175 | b. 1854 | Broadstairs, Kent ![]() |
44 | ![]() | I444 | b. 17 Aug 1816 | Faversham, Kent ![]() |
45 | ![]() | I95 | b. 10 Mar 1845 | Farringdon, Berkshire ![]() |
46 | ![]() | I3963 | b. 22 May 1870 | St. Anns Road, Edmonton, ![]() |
47 | ![]() | I1789 | b. 10 Apr 1815 | Hetton-le-Hole, Durham ![]() |
48 | ![]() | I1791 | b. 29 Jun 1847 | |
49 | ![]() | I3528 | ||
50 | ![]() | I207 | b. 17 Mar 1895 |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.