Matches 1 to 50 of 62 for First Name starts with JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I274 | b. Abt 1814 | Newcastle upon Tyne, Tyne and Weir ![]() |
2 | ![]() | I4796 | b. Abt 1854 | St. Budeaux, Devon ![]() |
3 | ![]() | I5642 | b. 14 Sep 1880 | Portsmouth, Hampshire ![]() |
4 | ![]() | I2998 | b. 16 Jun 1858 | Richmond or Soltaire, Yorkshire ![]() |
5 | ![]() | I1841 | b. 1838 | |
6 | ![]() | I3018 | b. 2 Mar 1893 | |
7 | ![]() | I3762 | b. Abt 1734 | |
8 | ![]() | I3735 | b. Abt 1772 | |
9 | ![]() | I77 | b. Abt 1876 | Belmullet, Ireland ![]() |
10 | ![]() | I12 | b. 1788 | Well, Yorkshire ![]() |
11 | ![]() | I2652 | b. Abt 1812 | Well, Yorkshire ![]() |
12 | ![]() | I2671 | b. Abt 1812 | Bradford, Yorkshire ![]() |
13 | ![]() | I447 | b. 1821 | Well, Yorkshire ![]() |
14 | ![]() | I2673 | b. Abt 1831 | Bradford, Yorkshire ![]() |
15 | ![]() | I5769 | b. 4 Dec 1804 | Nayland, Suffolk ![]() |
16 | ![]() | I5785 | b. 1814 | Nayland, Suffolk ![]() |
17 | ![]() | I3475 | b. 17 Apr 1840 | Bildeston, Suffolk ![]() |
18 | ![]() | I5077 | b. 1853 | Bearstead, Kent ![]() |
19 | ![]() | I3826 | b. Abt 1708 | |
20 | ![]() | I3776 | b. Abt Sep 1738 | |
21 | ![]() | I1638 | b. 7 Nov 1858 | Pontypridd, Glamorgan ![]() |
22 | ![]() | I2067 | b. Yes, date unknown | |
23 | ![]() | I4736 | b. Abt 1817 | |
24 | ![]() | I4793 | b. Abt 1847 | Buckland Monachorum, Devon ![]() |
25 | ![]() | I4773 | b. Abt 1840 | Buckland Monachorum, Devon ![]() |
26 | ![]() | I4786 | b. Abt 1840 | Bickleigh, Devon ![]() |
27 | ![]() | I4898 | b. 25 Aug 1945 | |
28 | ![]() | I3330 | b. Abt 1841 | Beith, Ayrshire ![]() |
29 | ![]() | I5880 | b. 1815 | |
30 | ![]() | I5398 | b. Abt 1862 | Stalybridge, Cheshire ![]() |
31 | ![]() | I4016 | b. Abt 1831 | |
32 | ![]() | I4085 | b. Abt 1796 | |
33 | ![]() | I3758 | ||
34 | ![]() | I4217 | b. 1764 | |
35 | ![]() | I4290 | b. 1805 | |
36 | ![]() | I4282 | b. 1833 | |
37 | ![]() | I4251 | b. 1820 | |
38 | ![]() | I1515 | b. 25 Jan 1851 | |
39 | ![]() | I5899 | b. 1 Nov 1870 | Holy Trinity, Broadstairs, Kent ![]() |
40 | ![]() | I3877 | ||
41 | ![]() | I4800 | b. Abt 1847 | Meavy, Devon ![]() |
42 | ![]() | I1257 | b. Abt 1849 | Portsmouth, Hampshire ![]() |
43 | ![]() | I3841 | b. Abt 1699 | |
44 | ![]() | I4667 | b. Abt 1833 | Well, nr, Bedale, Yorkshire ![]() |
45 | ![]() | I376 | b. 12 Apr 1730 | Feetholme, Grinton, Yorkshire ![]() |
46 | ![]() | I260 | b. 27 Jan 1824 | Gunnerside, Swaledale, Yorkshire ![]() |
47 | ![]() | I2713 | b. 10 Feb 1843 | Gunnerside, Swaledale, Yorkshire ![]() |
48 | ![]() | I9 | b. Abt 1760 | Wath, Yorkshire ![]() |
49 | ![]() | I3191 | b. Abt 1847 | Blades, Swaledale, Yorkshire ![]() |
50 | ![]() | I419 | b. 30 Mar 1826 | Totnes, Devon ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.