Matches 1 to 50 of 75 for First Name starts with JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2404 | b. Abt 1842 | Masham, Yorkshire ![]() |
2 | ![]() | I4022 | b. 1824 | |
3 | ![]() | I4060 | b. 1864 | Ballarat, Australia ![]() |
4 | ![]() | I4052 | b. 1894 | Australia ![]() |
5 | ![]() | I2999 | b. 1840 | |
6 | ![]() | I3000 | ||
7 | ![]() | I4462 | b. 6 Nov 1923 | |
8 | ![]() | I4370 | b. 15 Jun 1913 | |
9 | ![]() | I3764 | b. Abt 1736 | |
10 | ![]() | I3770 | b. Abt 1770 | |
11 | ![]() | I3741 | b. Abt 1787 | |
12 | ![]() | I3699 | b. Abt 1820 | |
13 | ![]() | I994 | b. Abt 1814 | Bradford, Yorkshire ![]() |
14 | ![]() | I4127 | b. Abt 1798 | Cornwall? ![]() |
15 | ![]() | I4140 | b. 26 May 1824 | Bere Alston, Bere Ferris, Devon ![]() |
16 | ![]() | I4136 | b. 1 Dec 1844 | |
17 | ![]() | I185 | b. Abt Feb 1845 | Bere Alston, Devon ![]() |
18 | ![]() | I3990 | b. Abt May 1875 | Holywell, Flintshire ![]() |
19 | ![]() | I3477 | b. 27 Dec 1843 | Bildeston, Suffolk ![]() |
20 | ![]() | I1627 | ||
21 | ![]() | I989 | b. Abt 1768 | |
22 | ![]() | I2946 | b. 18 Apr 1889 | |
23 | ![]() | I1743 | b. 1816 | |
24 | ![]() | I1757 | b. 23 Mar 1851 | |
25 | ![]() | I2180 | b. Abt 1818 | |
26 | ![]() | I2182 | b. Abt 1844 | |
27 | ![]() | I4756 | b. Abt 1777 | Buckland Monachorum, Devon ![]() |
28 | ![]() | I5279 | b. Abt 1803 | |
29 | ![]() | I4764 | b. Abt 1810 | Buckland Monachorum, Devon ![]() |
30 | ![]() | I5325 | b. Abt 1825 | |
31 | ![]() | I5323 | b. Abt 1830 | |
32 | ![]() | I3816 | b. Abt 1812 | Hardway, Hampshire ![]() |
33 | ![]() | I3818 | b. 25 Feb 1840 | Hardway, Alverstoke, Hampshire ![]() |
34 | ![]() | I4011 | b. Abt 1814 | |
35 | ![]() | I5183 | b. Yes, date unknown | |
36 | ![]() | I478 | b. Abt 1785 | |
37 | ![]() | I5397 | b. Abt 1859 | Stalybridge, Cheshire ![]() |
38 | ![]() | I1901 | b. | Upper Hardres, Kent ![]() |
39 | ![]() | I494 | b. 20 May 1799 | Garforth, Yorkshire ![]() |
40 | ![]() | I5741 | b. 4 Jan 1907 | Bancroft, Cuming County, Nebraska, USA ![]() |
41 | ![]() | I1736 | ||
42 | ![]() | I24 | ||
43 | ![]() | I2770 | b. Abt 1820 | |
44 | ![]() | I2805 | b. (12 JAN) | Darfield Hospital, NZ ![]() |
45 | ![]() | I2731 | b. 8 Feb 1853 | Clarkson, Lanarkshire, Scotland ![]() |
46 | ![]() | I2796 | b. 5 Jul 1896 | Denniston, NZ ![]() |
47 | ![]() | I3235 | b. 9 Feb 1918 | |
48 | ![]() | I3173 | ||
49 | ![]() | I2271 | b. Abt 1685 | Grinton, Yorkshire ![]() |
50 | ![]() | I2739 | b. Abt 1706 | Kearton, Swaledale, Yorkshire ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.