Matches 1 to 50 of 97 for First Name starts with ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5172 | b. Yes, date unknown | |
2 | ![]() | I2178 | b. Abt 1777 | |
3 | ![]() | I4216 | b. Abt 1820 | Canterbury, Kent ![]() |
4 | ![]() | I4956 | b. Abt 1848 | Llangyfelach, Glamorgan ![]() |
5 | ![]() | I4754 | b. Abt 1746 | Hatherleigh,Devon ![]() |
6 | ![]() | I226 | b. Abt 1860 | London Hackney, London, Middlesex ![]() |
7 | ![]() | I3827 | b. Abt 1771 | |
8 | ![]() | I2393 | b. Abt 1871 | Ellington, Yorkshire ![]() |
9 | ![]() | I3427 | b. 6 Jul 1849 | Droylsden, Lancashire ![]() |
10 | ![]() | I6388 | b. 1849 | |
11 | ![]() | I5885 | b. Abt 1808 | Margate, Kent ![]() |
12 | ![]() | I1832 | b. 1833 | |
13 | ![]() | I6249 | b. 7 Aug 1826 | |
14 | ![]() | I5156 | ||
15 | ![]() | I973 | b. Abt 1687 | |
16 | ![]() | I1611 | b. Abt Mar 1712/13 | |
17 | ![]() | I3771 | b. Abt 1772 | |
18 | ![]() | I3665 | b. Abt Jul 1841 | |
19 | ![]() | I1660 | b. 10 Jul 1853 | |
20 | ![]() | I31 | b. 1751 | Well, Yorkshire ![]() |
21 | ![]() | I297 | b. 1795 | Well, Yorkshire ![]() |
22 | ![]() | I2645 | b. Abt 1821 | |
23 | ![]() | I2670 | b. Abt 1824 | Bradford, Yorkshire ![]() |
24 | ![]() | I532 | b. Abt 1846 | Bradford, Yorkshire ![]() |
25 | ![]() | I4137 | b. 8 Dec 1846 | |
26 | ![]() | I3810 | b. Abt 1784 | |
27 | ![]() | I5780 | b. Abt 1844 | |
28 | ![]() | I1620 | b. Abt 1810 | Broadstairs, Kent ![]() |
29 | ![]() | I988 | b. Abt 1773 | Sandwich, Kent ![]() |
30 | ![]() | I3800 | b. Abt 1811 | |
31 | ![]() | I1413 | b. 14 Apr 1812 | Broadstairs, Kent ![]() |
32 | ![]() | I4212 | b. Abt 1841 | Broadstairs, Kent ![]() |
33 | ![]() | I561 | b. 13 Oct 1821 | Faversham, Kent ![]() |
34 | ![]() | I5649 | b. 1812 | Ryde, Isle of Wight ![]() |
35 | ![]() | I426 | b. Abt 1812 | St. Peters, Thanet, Kent ![]() |
36 | ![]() | I44 | b. 1730 | |
37 | ![]() | I5283 | b. Abt 1841 | Buckland Monachorum, Devon ![]() |
38 | ![]() | I3864 | b. Abt 1770 | |
39 | ![]() | I3836 | b. Abt 1846 | Portsea, Hampshire ![]() |
40 | ![]() | I4895 | b. Abt Apr 1811 | Little Marlow, Buckinghamshire ![]() |
41 | ![]() | I802 | b. 1896 | |
42 | ![]() | I1306 | b. 4 Aug 1762 | |
43 | ![]() | I3907 | b. Abt 1765 | |
44 | ![]() | I6220 | b. Abt 1814 | Canterbury, Kent ![]() |
45 | ![]() | I5338 | b. Abt 1884 | Stratford, Middlesex ![]() |
46 | ![]() | I4077 | b. Abt 1831 | |
47 | ![]() | I2565 | ||
48 | ![]() | I5541 | b. Abt 1811 | |
49 | ![]() | I1438 | b. 1784 | |
50 | ![]() | I5392 | b. Abt 1822 | Manchester, Lancashire ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.