Matches 1 to 50 of 2,394 for
1 2 3 4 5 ... 48» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5378 | ||
2 | ![]() | I5695 | ||
3 | ![]() | I5765 | ||
4 | ![]() | I6274 | ||
5 | ![]() | I2657 | b. Abt 1867 | Bradford, Yorkshire ![]() |
6 | ![]() | I4671 | b. Abt 1859 | |
7 | ![]() | I6443 | b. Abt 1771 | |
8 | ![]() | I6436 | b. Abt 1810 | |
9 | ![]() | I1788 | b. 1901 | |
10 | ![]() | I782 | ||
11 | ![]() | I4100 | b. Abt 1877 | |
12 | ![]() | I3307 | ||
13 | ![]() | I2702 | b. Abt 1863 | Portsmouth, Hampshire ![]() |
14 | ![]() | I4888 | ||
15 | ![]() | I5172 | b. Yes, date unknown | |
16 | ![]() | I2178 | b. Abt 1777 | |
17 | ![]() | I4216 | b. Abt 1820 | Canterbury, Kent ![]() |
18 | ![]() | I4956 | b. Abt 1848 | Llangyfelach, Glamorgan ![]() |
19 | ![]() | I4415 | b. 1871 | |
20 | ![]() | I2653 | b. Abt 1818 | Thornton Stewart, Yorkshire ![]() |
21 | ![]() | I5691 | ||
22 | ![]() | I3753 | ||
23 | ![]() | I2197 | ||
24 | ![]() | I4772 | b. Abt 1815 | Whitchurch, Devon ![]() |
25 | ![]() | I56 | ||
26 | ![]() | I5707 | b. Abt 1803 | |
27 | ![]() | I4215 | b. Abt 1827 | Bradford, Yorkshire ![]() |
28 | ![]() | I5712 | b. Abt 1813 | |
29 | ![]() | I274 | b. Abt 1814 | Newcastle upon Tyne, Tyne and Weir ![]() |
30 | ![]() | I4796 | b. Abt 1854 | St. Budeaux, Devon ![]() |
31 | ![]() | I5750 | ||
32 | ![]() | I3846 | b. Abt 1806 | Titchfield, Hampshire ![]() |
33 | ![]() | I4669 | b. Abt 1832 | Tanfield, nr. Ripon, Yorkshire ![]() |
34 | ![]() | I3531 | b. Abt 1863 | |
35 | ![]() | I5784 | b. Abt 1813 | Dedham, Essex ![]() |
36 | ![]() | I5349 | b. Abt 1816 | Powerstock, Dorset ![]() |
37 | ![]() | I5404 | b. Abt 1876 | Hurst, Lancashire ![]() |
38 | ![]() | I364 | ||
39 | ![]() | I5515 | ||
40 | ![]() | I4806 | b. Abt 1848 | Ilchester, Somerset ![]() |
41 | ![]() | I4101 | b. 1900 | |
42 | ![]() | I3667 | ||
43 | ![]() | I1268 | ||
44 | ![]() | I3927 | b. 1733 | |
45 | ![]() | I3516 | b. Abt 1810 | Appleby, Westmorland ![]() |
46 | ![]() | I108 | b. Abt 1838 | St. George's, Middlesex ![]() |
47 | ![]() | I5901 | b. 1844 | Bracknell, Berkshire ![]() |
48 | ![]() | I5029 | b. Abt 1858 | Aberdare, Glamorgan ![]() |
49 | ![]() | I2655 | b. Abt 1829 | Burley, Yorkshire ![]() |
50 | ![]() | I5775 |
1 2 3 4 5 ... 48» Next» | Heat Map
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.