Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1810 | Broadstairs, Kent | I1620 |
2 | ![]() | 1854 | Broadstairs, Kent | I5176 |
3 | ![]() | 14 Apr 1812 | Broadstairs, Kent | I1413 |
4 | ![]() | Abt 1841 | Broadstairs, Kent | I4212 |
5 | ![]() | 19 Jul 1807 | Broadstairs, Kent | I1412 |
6 | ![]() | 22 Mar 1817 | Broadstairs, Kent | I987 |
7 | ![]() | 1854 | Broadstairs, Kent | I5175 |
8 | ![]() | Abt 1844 | Broadstairs, Kent | I4213 |
9 | ![]() | 24 Aug 1805 | Broadstairs, Kent | I1600 |
10 | ![]() | 7 May 1810 | Broadstairs, Kent | I985 |
11 | ![]() | Abt 1855 | Broadstairs, Kent | I4214 |
12 | ![]() | Abt 1814 | Broadstairs, Kent | I986 |
13 | ![]() | 10 Aug 1802 | Broadstairs, Kent | I1408 |
14 | ![]() | 25 Sep 1807 | Broadstairs, Kent | I4291 |
15 | ![]() | 28 Dec 1885 | Broadstairs, Kent | I5914 |
16 | ![]() | Abt Feb 1871 | Broadstairs, Kent | I5903 |
17 | ![]() | 1851 | Broadstairs, Kent | I5895 |
18 | ![]() | Abt Nov 1872 | Broadstairs, Kent | I5904 |
19 | ![]() | 1911 | Broadstairs, Kent | I5922 |
20 | ![]() | 7 Jul 1913 | Broadstairs, Kent | I5920 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1878 | Broadstairs, Kent | I5885 |
2 | ![]() | 14 May 1863 | Broadstairs, Kent | I5245 |
3 | ![]() | 1883 | Broadstairs, Kent | I1413 |
4 | ![]() | 22 Jan 1927 | Broadstairs, Kent | I4212 |
5 | ![]() | 1 Feb 1847 | Broadstairs, Kent | I1411 |
6 | ![]() | 10 Mar 1937 | Broadstairs, Kent | I4213 |
7 | ![]() | 11 May 1840 | Broadstairs, Kent | I246 |
8 | ![]() | Abt 1923 | Broadstairs, Kent | I4209 |
9 | ![]() | 15 Feb 1834 | Broadstairs, Kent | I986 |
10 | ![]() | 2 May 1867 | Broadstairs, Kent | I4291 |
11 | ![]() | 16 Mar 1934 | Broadstairs, Kent | I5914 |
12 | ![]() | 1871 | Broadstairs, Kent | I5903 |
13 | ![]() | 1931 | Broadstairs, Kent | I5895 |
14 | ![]() | 1932 | Broadstairs, Kent | I5907 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1927 | Broadstairs, Kent | I4212 |
2 | ![]() | 1937 | Broadstairs, Kent | I4213 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1845 | Broadstairs, Kent | I4209 |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.