Name | Robert Staines Dawson | |
Born | Jun 1777 | |
Gender | Male | |
Baptism | 27 Jul 1777 | St. Marys, Sandwich, Kent ![]() |
Occupation | Carpenter and Builder | |
Reference Number | 246 | |
Religion | Baptist | |
Died | 11 May 1840 | Broadstairs, Kent ![]() |
Buried | St. Peters Baptist Burial Ground, Thanet, Kent ![]() |
|
Person ID | I246 | Dawson |
Last Modified | 26 Sep 2004 |
Father | William Dawson, b. Abt Jan 1746/47, d. Dec 1817, Margate, Kent ![]() | |
Mother | Susanna Presley, b. Abt Jan 1748/49, Thanet, Kent ![]() ![]() | |
Married | 12 Nov 1772 | St. Lawrence, Thanet, Kent ![]() |
Family ID | F172 | Group Sheet | Family Chart |
Family | Mary Sandwell, b. 27 Mar 1781, d. 1868 (Age 86 years) | |||||||||||||||||
Married | 17 Dec 1801 | St. Peters, Thanet, Kent ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 5 Sep 2021 | |||||||||||||||||
Family ID | F171 | Group Sheet | Family Chart |
Sources |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.