Father | Male Rev. John Wesley Dawson |
Born | 17 Aug 1816 | Faversham, Kent ![]() |
Died | 15 Feb 1885 | Wokingham, Berkshire ![]() |
Buried | ||
Married | 17 Aug 1843 | St. Peter's Street Methodist Chapel, Canterbury, Kent ![]() |
Father | John Dawson | F69 Group Sheet | |
Mother | Ann Goodhugh | F69 Group Sheet |
Mother | Female Anne Proctor Groombridge |
Born | 19 Jul 1818 | St. Mary Bredin, Canterbury, Kent ![]() |
Died | 17 Oct 1897 | Wellington, Shropshire ![]() |
Buried | 21 Oct 1897 | St Paul, Wokingham, Berkshire ![]() |
Father | James Groombridge | F1 Group Sheet | |
Mother | Ann Parnum | F1 Group Sheet |
Child 1 | Male + John Wesley Dawson |
Born | 10 Mar 1845 | Farringdon, Berkshire ![]() |
Died | ||
Buried | ||
Spouse | Fanny Score | F78 | |
Married | Abt Nov 1868 | Yeovil, Somerset ![]() |
Child 2 | Male + Rev. William Goodhugh Dawson |
Born | 4 Jun 1846 | Great Faringdon, Berkshire ![]() |
Died | 15 Jan 1942 | St. Albans, Herfordshire ![]() |
Buried | ||
Spouse | Agnes Pratt | F6 | |
Married | 16 Aug 1876 | Eastbrook Chapel, Bradford ![]() |
Child 3 | Male + Frederick Groombridge Dawson |
Born | 21 Nov 1847 | Alnwick, Northumberland ![]() |
Died | 17 Dec 1932 | |
Buried | ||
Spouse | Emily Willson Buley | F81 | |
Married | Abt Nov 1872 | |
Spouse | Eleanor Jane Elton | F82 | |
Married | Abt May 1901 | Peterborough Registration District ![]() |
Child 5 | Male + Rev. Richard Goodhugh Dawson |
Born | 1849 | Tenterden, Kent ![]() |
Died | 21 Nov 1916 | Swanage, Dorset ![]() |
Buried | ||
Spouse | Maria Ballard | F84 | |
Married | Abt Aug 1878 | Chichester, Sussex ![]() |
Spouse | Sarah | F85 | |
Married | Abt Aug 1886 | West Ham, Essex ![]() |
Child 7 | Male Benjamin Dawson |
Born | 16 Sep 1851 | Tenterden, Kent ![]() |
Died | Abt Feb 1899 | Wellington, Shropshire ![]() |
Buried | ||
Spouse | Living | F95 | |
Married |
Child 9 | Male Samuel Wesley Dawson |
Born | 10 Dec 1854 | Wimbourne, Dorset ![]() |
Died | 30 Dec 1933 | |
Buried | ||
Spouse | Isabella Bigg | F96 | |
Married | Abt Nov 1879 | Milton Registration District, Kent ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.