Father | Male William Dawson |
Born | Abt Jan 1746/47 | |
Died | Dec 1817 | Margate, Kent ![]() |
Buried | 2 Jan 1818 | St John in Thanet, Margate, Kent ![]() |
Married | 12 Nov 1772 [1] | St. Lawrence, Thanet, Kent [1] ![]() |
Father | John Dawson | F283 Group Sheet | |
Mother | Rebecca Langridge | F283 Group Sheet |
Mother | Female Susanna Presley |
Born | Abt Jan 1748/49 | Thanet, Kent ![]() |
Died | Abt Apr 1822 | Faversham, Kent ![]() |
Buried | 21 Apr 1822 | Faversham, Kent, NE corner of churchyard ![]() |
Father | Richard Presley | F284 Group Sheet | |
Mother | Hannah Staines | F284 Group Sheet |
Child 1 | Female + Elizabeth Dawson |
Born | Abt 1773 | Sandwich, Kent ![]() |
Died | ||
Buried | ||
Spouse | James Dixon | F461 | |
Married | 28 Mar 1795 | St. John the Baptist, Thanet, Kent. ![]() |
Child 3 | Male + Robert Staines Dawson |
Born | Jun 1777 | |
Died | 11 May 1840 | Broadstairs, Kent ![]() |
Buried | St. Peters Baptist Burial Ground, Thanet, Kent ![]() |
|
Spouse | Mary Sandwell | F171 | |
Married | 17 Dec 1801 | St. Peters, Thanet, Kent ![]() |
Child 4 | Female Ann Dawson |
Born | 27 Oct 1779 | |
Died | Abt Sep 1780 | |
Buried | 6 Sep 1780 | St. John the Baptist, Thanet, Kent ![]() |
Child 5 | Female Mary Dawson |
Born | 27 Oct 1779 | |
Died | Abt Oct 1781 | |
Buried | 9 Oct 1781 | St. John the Baptist, Thanet, Kent ![]() |
Child 6 | Male George Dawson |
Born | 26 Nov 1780 | |
Died | Sep 1781 | |
Buried | 2 Oct 1781 | St. John the Baptist, Thanet, Kent ![]() |
Child 7 | Female Susannah Dawson |
Born | 26 Nov 1780 | |
Died | 4 Dec 1780 | |
Buried | 8 Dec 1780 | St. John the Baptist, Thanet, Kent ![]() |
Child 8 | Female Sarah Dawson |
Born | 4 Nov 1781 | Margate, Kent ![]() |
Died | ||
Buried | ||
Spouse | John Gouger | F649 | |
Married | 6 Nov 1838 | St.John the Baptist, Thanet, Kent. ![]() |
Child 10 | Male + John Dawson |
Born | 20 Apr 1785 | |
Died | 3 Oct 1850 | |
Buried | Faversham, Kent, NE corner of churchyard ![]() |
|
Spouse | Ann Goodhugh | F69 | |
Married | 14 Aug 1813 | St. Mary of Charity, Faversham, Kent ![]() |
Child 11 | Female Susanna Dawson |
Born | Abt Aug 1786 | |
Died | Abt Aug 1787 | |
Buried | 2 Sep 1787 | St. John the Baptist, Thanet, Kent ![]() |
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.