Father | Male Robert Staines Dawson |
Born | Jun 1777 | |
Died | 11 May 1840 | Broadstairs, Kent ![]() |
Buried | St. Peters Baptist Burial Ground, Thanet, Kent ![]() |
|
Married | 17 Dec 1801 | St. Peters, Thanet, Kent ![]() |
Father | William Dawson | F172 Group Sheet | |
Mother | Susanna Presley | F172 Group Sheet |
Mother | Female Mary Sandwell |
Born | 27 Mar 1781 | |
Died | 1868 | |
Buried | ||
Father | Living | F689 Group Sheet | |
Mother | Living | F689 Group Sheet |
Child 1 | Male + William Sandwell Dawson |
Born | 10 Aug 1802 | Broadstairs, Kent ![]() |
Died | 1873 | Maidstone, Kent ![]() |
Buried | ||
Spouse | Sarah Roberts | F634 | |
Married | 12 Jun 1827 | St. Mary of Charity, Faversham, Kent ![]() |
Spouse | Mary Richardson | F1730 | |
Married | 18 Feb 1868 | Bethel Baptist Chapel, Maidstone, Kent ![]() |
Child 2 | Female + Mary Ann Dawson |
Born | 21 Sep 1803 | |
Died | 1 Feb 1847 | Broadstairs, Kent ![]() |
Buried | Feb 1847 | St. Peter's, Thanet, Kent ![]() |
Spouse | Living | F635 | |
Married |
Child 3 | Male + Robert Staines Dawson |
Born | 24 Aug 1805 | Broadstairs, Kent ![]() |
Died | 6 May 1884 | |
Buried | May 1884 | St. Peter's Baptist churchyard, Thanet, Kent ![]() |
Spouse | Elizabeth Ann Cock | F683 | |
Married | 6 Dec 1838 | St. Peters, Thanet, Kent ![]() |
Child 4 | Male George Dawson |
Born | 19 Jul 1807 | Broadstairs, Kent ![]() |
Died | 22 Apr 1839 | St. Peter's, Thanet, Kent ![]() |
Buried | St. Peters Baptist Burial Ground, Thanet, Kent ![]() |
Child 5 | Female Sarah Dawson |
Born | 7 May 1810 | Broadstairs, Kent ![]() |
Died | 14 Jun 1864 | |
Buried | Jun 1864 | St. Peter's Baptist churchyard, Thanet, Kent ![]() |
Child 6 | Female Elizabeth Dawson |
Born | 14 Apr 1812 | Broadstairs, Kent ![]() |
Died | 1883 | Broadstairs, Kent ![]() |
Buried | 1883 | St. Peter's Baptist churchyard, Thanet, Kent ![]() |
Child 7 | Female Susanna Dawson |
Born | Abt 1814 | Broadstairs, Kent ![]() |
Died | 15 Feb 1834 | Broadstairs, Kent ![]() |
Buried | 1834 | St. Peters Baptist Burial Ground, Thanet, Kent ![]() |
Child 8 | Male + John Dawson |
Born | 22 Mar 1817 | Broadstairs, Kent ![]() |
Died | 23 Mar 1867 | Dumpton, Kent ![]() |
Buried | Mar 1867 | St. Peter's Baptist churchyard, Thanet, Kent ![]() |
Spouse | Mary Ann Minter | F1663 | |
Married |
Notes | Married:
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.