Matches 1 to 50 of 1,112
# | Notes | Linked to |
---|---|---|
1 | 26 Row 36.342 | Waterhouse, Dorothy (I589)
|
2 | 'Breakdown of health' from which he never fully recovered in 1868. | Dawson, Rev. John Wesley (I444)
|
3 | 11 days illness | Holmes, Ann (I1331)
|
4 | 11 months senior to William | Webster, Elizabeth (I482)
|
5 | At least one living or private individual is linked to this note - Details withheld. | Living (I1967)
|
6 | 170 Trinity Street, Huddersfield, Yorkshire, 1841. | Cheesebrough, John (I2638)
|
7 | 1871 Census gives him as a farmer of 82 acres, employing three men and a boy. | Score, John (I5348)
|
8 | 23 years old when married, and living at Tunstall.. | Moulds, Frederick (I3521)
|
9 | 25 years old when married and living at Madeley. | Snowdon, Lizzie Ann (I473)
|
10 | 26 years old when married. | Hodgkinson, Reginald Cliff (I640)
|
11 | 28 years old when married, and living at Court Street, Madeley, Staffordshire. | Fletcher, John William (I240)
|
12 | At least one living or private individual is linked to this note - Details withheld. | Living (I303)
|
13 | 35 years old when married. | Griffiths, Hugh (I3523)
|
14 | 35 years old when married. Worked in Port of Spain, Trinidad. | Gardiner, Rev. Arnold Edward (I241)
|
15 | A childhood friend of J B Priestly | Pratt, Christopher (I656)
|
16 | A formidable character but very gentle and caring with little Benjamin. Anne had 13 children : 7 boys, 6 girls. | Groombridge, Anne Proctor (I445)
|
17 | A grocer, he lived next to the Dolphin Hotel in Preston Street, Faversham. | Smith, John (I1634)
|
18 | A Hanoverian. Either Esther or her mother were 'maid, bride and widow' on the same day in an earlier marriage. Had fifteen children | Morgan, Esther (I1452)
|
19 | A kind and cheerful lady. Her family owned Liverpool based Lewis's department stores. | Gough, Doris Helena (I314)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Living (I292)
|
21 | At least one living or private individual is linked to this note - Details withheld. | Living (I2037)
|
22 | A painter and glazier living at 2 Athol Terrace East Cliffe, Guston, Kent in 1851. A builder employing 18 men and 4 boys, living at 7 Mill Street, St George Hanover Square, Middlesex in 1861. Living at 35 Loughboro Park, Lambeth, Surrey. Living at 6 St Georges Fields, Canterbury, Kent in 1881. | Groombridge, William (I1608)
|
23 | At least one living or private individual is linked to this note - Details withheld. | Living (I6170)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Living (I5459)
|
25 | A saintly man. Living at Carthorpe, Yorkshire in 1861, and Kirklivington, Bedale in 1871. | Cheesebrough, Thomas (I296)
|
26 | A sergeant in the RASC by the end of World War I. He left Elsie and daughter Violet in 1920. Percival joined the Territorial Army and worked at the docks during World War II. | Wilde, Thomas Percival (I3782)
|
27 | At least one living or private individual is linked to this note - Details withheld. | Living (I522)
|
28 | A singer and preacher and good harmonium player. Monument in West Cornforth churchyard, County Durham. | Margaret (I3531)
|
29 | A spinster when marrying George, and living at 49 Govan Street, Glasgow. | Owens, Grace (I4017)
|
30 | A stone mason, he led the Methodists in the building of the first Wesleyan chapel in Snape. In the days when Methodists were persecuted a large party of of opponents tore down the walls of the one third built church and removed the stones to a field. John risked the displeasure of his landlord, Mark Milbank at Thorp Perrow, by reporting the incident. Milbank ordered that the offenders 'can shift all the stones back again tomorrow, and what further supplies are needed to complete the job - or quit the district!' | Cheesebrough, John (I29)
|
31 | A Thomas Cornish who was living at Queen Street Dock was buried aged 49 at Stoke Damerel on 11 June 1813. | Cornish, Thomas (I5171)
|
32 | At least one living or private individual is linked to this note - Details withheld. | Living (I4902)
|
33 | A victim and survivor of the first World War. Bachelor living in Dumfries. | Pratt, Henry Webster (I660)
|
34 | A widow in 1881, and living with son Edwin in 1881. | Grace (I4772)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Living (I2523)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Living (I106)
|
37 | About 10 children, 1 killed in the war. | Jones, Alice Rebekah (I1063)
|
38 | Accountant with James McClelland c 20 yrs, General manager Scottish Amicable 1891-4. Union Bank manager 1895-1909+. Lived in Glasgow until circa 1894, and then in Skelmorlie. | Blyth, Robert (I5824)
|
39 | Active in St. Peter's Baptist Church, Thanet. | Dawson, Sarah (I985)
|
40 | Active in St. Peter's Baptist Church, Thanet. | Dawson, Elizabeth (I1413)
|
41 | Address given by the Commonwealth war Graves Commission as 62 Gunner Street, Kingston, Portsmouth, Hampshire. | Greer, Sarah Jane (I4134)
|
42 | At least one living or private individual is linked to this note - Details withheld. | Living (I4133)
|
43 | At least one living or private individual is linked to this note - Details withheld. | Living (I1773)
|
44 | At least one living or private individual is linked to this note - Details withheld. | Living (I2957)
|
45 | At least one living or private individual is linked to this note - Details withheld. | Living (I1714)
|
46 | At least one living or private individual is linked to this note - Details withheld. | Living (I653)
|
47 | After his father's early death he worked on farms in summer, going to school in winter. From humble beginnings he became a scholar and was well known in education circles in the state of Minnesota. Living in Minneapolis, Minnesota in 1898. Living in West Mitchell, Iowa, in July 1916. | Smith, William Goodhugh (I1075)
|
48 | After their fathers death in June 1862 Caroline came to Eston Yorkshire with her 2 brothers John Stamford , Henry Rimes, and her sister Betsy Ann. | Speechley, Caroline (I5307)
|
49 | After two years correspondence as pen friends they met on Christmas eve 1945, became engaged that new year's eve and married the following year. | Welstead, Jack (I1159)
|
50 | Age 2 in 1881 census. | Stewart, Jane (I3335)
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please email us and we will reveal them. |
![]() |
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2018.