Simon and Thelma Dawson's
Genealogy Pages
Home
Search
Print
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | b. Abt 1772 | Muker, Gunnerside, Yorkshire | I392 | The Limes | |
| 2 | b. 10 Jan 1823 | Heights, Swaledale, Yorkshire | I356 | The Limes | |
| 3 | b. Abt 1841 | I3205 | The Limes | ||
| 4 | b. 10 Jun 1850 | I136 | The Limes | ||
| 5 | b. 31 Oct 1896 | I661 | The Limes | ||
| 6 | b. 25 Aug 1869 | I3202 | The Limes | ||
| 7 | b. 15 Jan 1922 | I3241 | The Limes | ||
| 8 | b. 1900 | I663 | The Limes | ||
| 9 | b. Abt 1812 | Dyke Heads, Swaledale,Yorkshire | I2760 | The Limes | |
| 10 | b. Abt 1692 | Grinton, Yorkshire | I2735 | The Limes | |
| 11 | b. 2 Feb 1750/51 | Grinton, Yorkshire | I2772 | The Limes | |
| 12 | b. Abt 1803 | Dyke Heads, Swaledale,Yorkshire | I2758 | The Limes | |
| 13 | b. Abt 1807 | Winterings, Swaledale, Yorkshire | I245 | The Limes | |
| 14 | b. Abt 1808 | Heights, Swaledale, Yorkshire | I2764 | The Limes | |
| 15 | b. Abt 1833 | Gunnerside, Swaledale, Yorkshire | I3128 | The Limes | |
| 16 | b. 21 Jul 1864 | I3146 | The Limes | ||
| 17 | b. Abt 1884 | I3195 | The Limes | ||
| 18 | b. 15 Mar 1824 | Gunnerside, Swaledale, Yorkshire | I3122 | The Limes | |
| 19 | b. 28 Mar 1905 | Nevada, USA | I2912 | The Limes | |
| 20 | b. Abt 1659 | Grinton, Yorkshire | I370 | The Limes | |
| 21 | b. 1698 | Healaugh, Yorkshire | I363 | The Limes | |
| 22 | b. 1750 | Feetholme, Grinton, Yorkshire | I386 | The Limes | |
| 23 | b. Abt 1767 | Barfend, Grinton, Yorkshire | I2274 | The Limes | |
| 24 | b. Abt 1769 | Muker, Gunnerside, Yorkshire | I263 | The Limes | |
| 25 | b. Abt 1772 | Feetholme, Grinton, Yorkshire | I3280 | The Limes | |
| 26 | b. Abt 1776 | Feetholme, Grinton, Yorkshire | I3285 | The Limes | |
| 27 | b. 13 Apr 1789 | Winterings, Muker, Yorkshire | I3121 | The Limes | |
| 28 | b. Abt 1814 | Barfside, Grinton, Yorkshire | I2872 | The Limes | |
| 29 | b. Abt 1817 | Dyke Heads, Swaledale,Yorkshire | I601 | The Limes | |
| 30 | b. 1819 | I2874 | The Limes | ||
| 31 | b. 11 Jan 1821 | Bence Cottage, Swaledale, Yorkshire | I259 | The Limes | |
| 32 | b. Abt 1822 | I3111 | The Limes | ||
| 33 | b. 15 Nov 1823 | Gunnerside, Swaledale, Yorkshire | I3302 | The Limes | |
| 34 | b. 7 May 1835 | Barnard Castle, Durham | I2967 | The Limes | |
| 35 | b. 7 Mar 1874 | I3204 | The Limes | ||
| 36 | b. 25 Oct 1875 | I3209 | The Limes | ||
| 37 | b. 15 Oct 1922 | St. Johns, Newfoundland, Canada | I3072 | The Limes | |
| 38 | b. 15 Apr 1886 | Cupids, Newfoundland, Canada | I3081 | The Limes | |
| 39 | b. 18 Feb 1898 | I662 | The Limes | ||
| 40 | I3715 | The Limes | |||
| 41 | b. 9 Aug 1853 | 33 North Parade, Bradford, Yorkshire | I452 | The Limes | |
| 42 | b. Abt 1774 | Barfend, Grinton, Yorkshire | I2869 | The Limes | |
| 43 | b. Abt 1774 | Feetholme, Grinton, Yorkshire | I3281 | The Limes | |
| 44 | b. Abt 1779 | Winterings, Swaledale, Yorkshire | I2870 | The Limes | |
| 45 | b. Abt 1780 | Grinton, Yorkshire | I2746 | The Limes | |
| 46 | b. 6 Oct 1888 | Blackhead, Newfoundland, Cananda | I3097 | The Limes | |
| 47 | b. May 1856 | Grass Valley, California, USA | I2889 | The Limes | |
| 48 | b. 25 Sep 1859 | Grass Valley, California, USA | I2891 | The Limes | |
| 49 | b. 11 Jun 1884 | I3079 | The Limes | ||
| 50 | b. 10 Feb 1819 | Heights, Swaledale, Yorkshire | I446 | The Limes | |
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please us and we will reveal them. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.