Simon and Thelma Dawson's
Genealogy Pages
Home
Search
Print
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | b. 19 Sep 1745 | Thornton Watlass, Yorkshire | I3681 | The Limes | |
| 2 | b. Abt 1792 | I5151 | The Limes | ||
| 3 | b. Apr 1876 | I4853 | The Limes | ||
| 4 | b. 15 Feb 1694/95 | Exelby, Yorkshire | I3688 | The Limes | |
| 5 | b. 7 Feb 1739/40 | Thornton Watlass, Yorkshire | I3679 | The Limes | |
| 6 | b. Abt 1791 | I5150 | The Limes | ||
| 7 | b. Abt 1801 | I5155 | The Limes | ||
| 8 | b. 7 Nov 1751 | Thornton Watlass, Yorkshire, England | I3683 | The Limes | |
| 9 | b. Abt 1600 | I3694 | The Limes | ||
| 10 | b. Abt 1625 | I3691 | The Limes | ||
| 11 | b. 12 Mar 1652/53 | Brompton, Yorkshire | I3692 | The Limes | |
| 12 | b. 21 Oct 1703 | I3690 | The Limes | ||
| 13 | b. Abt 1795 | I5152 | The Limes | ||
| 14 | b. Abt 1807 | I5160 | The Limes | ||
| 15 | b. 2 Apr 1697 | Exelby, Yorkshire | I3686 | The Limes | |
| 16 | b. Abt 1739 | I3680 | The Limes | ||
| 17 | b. Abt 1805 | I5159 | The Limes | ||
| 18 | b. 17 Apr 1829 | I4852 | The Limes | ||
| 19 | b. 17 May 1705 | Exelby, Yorkshire | I3677 | The Limes | |
| 20 | b. 11 May 1755 | Thornton Watlass, Yorkshire, England | I3675 | The Limes | |
| 21 | b. 23 Mar 1789 | I5148 | The Limes | ||
| 22 | b. 12 Oct 1656 | Brompton, Yorkshire | I3693 | The Limes | |
| 23 | b. 1690 | I3685 | The Limes | ||
| 24 | b. 25 Jan 1792 | I4851 | The Limes | ||
| 25 | b. Abt 1803 | I5158 | The Limes | ||
| 26 | b. Abt 1799 | I5153 | The Limes | ||
| 27 | b. 26 Dec 1658 | Brompton, Yorkshire | I3684 | The Limes | |
| 28 | b. 2 Aug 1693 | Exelby, Yorkshire | I3689 | The Limes | |
| 29 | b. 2 Dec 1749 | Thornton Watlass, Yorkshire | I3682 | The Limes | |
| 30 | b. Abt 1787 | I5147 | The Limes | ||
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please us and we will reveal them. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.