Simon and Thelma Dawson's
Genealogy Pages
Home
Search
Print
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | b. Abt 1888 | Portsea, Hampshire | I3787 | The Limes | |
| 2 | b. Abt 1886 | Landport, Portsea, Hampshire | I3786 | The Limes | |
| 3 | b. 25 Jan 1860 | Smiths Lane, Portsea, Hampshire | I3605 | The Limes | |
| 4 | b. 26 Apr 1892 | I4338 | The Limes | ||
| 5 | b. Abt 1791 | I3856 | The Limes | ||
| 6 | b. Abt 1806 | I3854 | The Limes | ||
| 7 | b. 20 Jul 1889 | Portsea Town, Portsmouth, Hampshire | I3604 | The Limes | |
| 8 | b. 31 Dec 1926 | I4345 | The Limes | ||
| 9 | b. 5 Nov 1916 | I4342 | The Limes | ||
| 10 | b. Abt 1770 | I3864 | The Limes | ||
| 11 | b. Abt 1846 | Portsea, Hampshire | I3836 | The Limes | |
| 12 | b. Abt 1844 | Portsea, Hampshire | I3835 | The Limes | |
| 13 | b. Abt 1882 | Landport, Portsea, Hampshire | I3784 | The Limes | |
| 14 | b. Abt 1769 | I3863 | The Limes | ||
| 15 | b. Between Jan 1880 and Jan 1881 | I4132 | The Limes | ||
| 16 | b. 16 Jan 1929 | I4346 | The Limes | ||
| 17 | b. Abt 1812 | Hardway, Hampshire | I3816 | The Limes | |
| 18 | b. 25 Feb 1840 | Hardway, Alverstoke, Hampshire | I3818 | The Limes | |
| 19 | b. Abt 1761 | I3820 | The Limes | ||
| 20 | b. Abt 1795 | I3855 | The Limes | ||
| 21 | b. Abt 1800 | I3872 | The Limes | ||
| 22 | b. Abt 1848 | Portsea, Hampshire | I3837 | The Limes | |
| 23 | b. Abt 1842 | Portsea, Hampshire | I3834 | The Limes | |
| 24 | b. Abt 1808 | I3853 | The Limes | ||
| 25 | b. Abt 1760 | I3860 | The Limes | ||
| 26 | b. Abt 1784 | I3867 | The Limes | ||
| 27 | b. Abt 1852 | I3819 | The Limes | ||
| 28 | b. Abt 1763 | I3861 | The Limes | ||
| 29 | b. Abt 1767 | I3859 | The Limes | ||
| 30 | b. Abt 1802 | I3874 | The Limes | ||
| 31 | b. Abt 1788 | I3869 | The Limes | ||
| 32 | b. Abt 1785 | I3868 | The Limes | ||
| 33 | b. 27 May 1922 | I4343 | The Limes | ||
| 34 | b. Abt 1765 | I3862 | The Limes | ||
| 35 | b. Abt 1792 | I3871 | The Limes | ||
| 36 | b. Abt 1772 | I3865 | The Limes | ||
| 37 | b. Abt 1790 | I3870 | The Limes | ||
| 38 | b. Abt 1804 | Hardway, Hampshire | I3851 | The Limes | |
| 39 | b. Abt 1854 | Portsea, Hampshire | I4005 | The Limes | |
| 40 | b. Abt 1884 | Landport, Portsea, Hampshire | I3785 | The Limes | |
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please us and we will reveal them. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.