Simon and Thelma Dawson's
Genealogy Pages
Home
Search
Print
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | b. 1821 | I5787 | The Limes | ||
| 2 | b. 13 May 1847 | Bildeston, Suffolk | I3479 | The Limes | |
| 3 | b. 27 Dec 1843 | Bildeston, Suffolk | I3465 | The Limes | |
| 4 | b. Abt 1868 | I3450 | The Limes | ||
| 5 | b. Abt 1840 | I5779 | The Limes | ||
| 6 | b. Abt 1845 | I5781 | The Limes | ||
| 7 | b. Abt 1844 | I5780 | The Limes | ||
| 8 | b. 7 Feb 1809 | Nayland, Suffolk | I5782 | The Limes | |
| 9 | b. 23 Aug 1812 | Nayland, Suffolk | I5783 | The Limes | |
| 10 | b. 27 Dec 1843 | Bildeston, Suffolk | I3477 | The Limes | |
| 11 | b. 4 Dec 1804 | Nayland, Suffolk | I5769 | The Limes | |
| 12 | b. 1814 | Nayland, Suffolk | I5785 | The Limes | |
| 13 | b. 17 Apr 1840 | Bildeston, Suffolk | I3475 | The Limes | |
| 14 | b. Abt 1844 | I5773 | The Limes | ||
| 15 | b. 27 Apr 1856 | Bildeston, Suffolk | I3483 | The Limes | |
| 16 | b. Abt 1909 | I3449 | The Limes | ||
| 17 | b. 1802 | Nayland, Suffolk | I5768 | The Limes | |
| 18 | b. 1816 | Nayland, Suffolk | I5786 | The Limes | |
| 19 | b. 1823 | Nayland, Suffolk | I5788 | The Limes | |
| 20 | b. 13 Oct 1852 | Bildeston, Suffolk | I3481 | The Limes | |
| 21 | b. Abt 1775 | I5766 | The Limes | ||
| 22 | b. 4 Nov 1806 | Nayland, Suffolk | I5770 | The Limes | |
| 23 | b. 4 Apr 1849 | Bildeston, Suffolk | I3480 | The Limes | |
| 24 | b. 28 Sep 1837 | Bildeston, Suffolk | I3473 | The Limes | |
| 25 | b. 3 May 1803 | I3466 | The Limes | ||
| 26 | b. 29 Jun 1836 | Bildeston, Suffolk | I3468 | The Limes | |
| 27 | b. 1911 | I649 | The Limes | ||
| 28 | b. 17 Apr 1840 | Bildeston, Suffolk | I3474 | The Limes | |
| 29 | b. 1978 | I3454 | The Limes | ||
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. We maintain the genealogy database on a PC and then occasionally upload it to our website where the pages you see are generated dynamically. ALL details of ALL living individuals are withheld from view. This results sometimes in a deceased individual being marked as living and consequently hidden from view when there are no known birth or death dates. If you suspect that a deceased person is being hidden from view on this site then please us and we will reveal them. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.