Simon and Thelma Dawson's
Genealogy Pages
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 5926 |
| Total Males | 3015 (50.88%) |
| Total Females | 2835 (47.84%) |
| Total Unknown Gender | 76 (1.28%) |
| Total Living | 3706 |
| Total Families | 1958 |
| Total Unique Surnames | 1102 |
| Total Photos | 48 |
| Total Documents | 5 |
| Total Headstones | 0 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 33 |
| Average Lifespan1 | 59 years, 229 days |
| Earliest Birth (John Kettlewell) | Abt 1600 |
| Date of Last GEDCOM Import | 19 Jan 2008 16:30:42 |
| Longest Lived1 | Age |
| Giles S Tozer | 100 years |
| Doris Helena Gough | 98 years |
| Nellie Mae Dawson | 97 years 147 days |
| Robert Oswald Blyth | 97 years |
| Arthur John Lodge | 96 years 232 days |
| Julia Gwenyth Pratt | 96 years 190 days |
| Donald Arthur Lodge | 95 years 304 days |
| William Goodhugh Dawson | 95 years 225 days |
| Howard Day Dawson | 94 years 308 days |
| Florence Catherine Harris | 94 years 236 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008.