Simon and Thelma Dawson's
Genealogy Pages
Notes
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 946
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F1729
|
| 2 | By Licence. Ralph Willoughby Cleghorn a bachelor from Bildeston and Susan Fuller a spinster also from Bildeston. Witnessed by Isaac Ward and Mary Ann Ward. | Family: F1849
|
| 3 | By Licence. Thomas Cleghorn a bachelor from Bildeston and Sarah Chisnall a spinster from Hadleigh. Witnessed by William Chisnall and Thomas Chisnall. | Family: F1238
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F1713
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F53
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F89
|
| 7 | At least one living individual is linked to this note - Details withheld. | Family: F192
|
| 8 | Death of one spouse | Family: F204
|
| 9 | Death of one spouse | Family: F313
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F392
|
| 11 | At least one living individual is linked to this note - Details withheld. | Family: F395
|
| 12 | Death of one spouse | Family: F499
|
| 13 | Death of one spouse | Family: F500
|
| 14 | Death of one spouse | Family: F520
|
| 15 | Death of one spouse | Family: F524
|
| 16 | At least one living individual is linked to this note - Details withheld. | Family: F551
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F648
|
| 18 | Death of one spouse | Family: F688
|
| 19 | At least one living individual is linked to this note - Details withheld. | Family: F999
|
| 20 | Death of one spouse | Family: F1149
|
| 21 | Died aged 41 years, leaving a husband and seven children. | Family: F1351
|
| 22 | Died aged 74. | Family: F1695
|
| 23 | At least one living individual is linked to this note - Details withheld. | Family: F216
|
| 24 | At least one living individual is linked to this note - Details withheld. | Family: F265
|
| 25 | At least one living individual is linked to this note - Details withheld. | Family: F267
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F268
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F301
|
| 28 | Divorce | Family: F302
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F322
|
| 30 | At least one living individual is linked to this note - Details withheld. | Family: F364
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F369
|
| 32 | At least one living individual is linked to this note - Details withheld. | Family: F393
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F476
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F546
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F598
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F630
|
| 37 | At least one living individual is linked to this note - Details withheld. | Family: F656
|
| 38 | At least one living individual is linked to this note - Details withheld. | Family: F666
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F668
|
| 40 | At least one living individual is linked to this note - Details withheld. | Family: F679
|
| 41 | At least one living individual is linked to this note - Details withheld. | Family: F698
|
| 42 | At least one living individual is linked to this note - Details withheld. | Family: F710
|
| 43 | At least one living individual is linked to this note - Details withheld. | Family: F854
|
| 44 | At least one living individual is linked to this note - Details withheld. | Family: F890
|
| 45 | At least one living individual is linked to this note - Details withheld. | Family: F1266
|
| 46 | At least one living individual is linked to this note - Details withheld. | Family: F1277
|
| 47 | At least one living individual is linked to this note - Details withheld. | Family: F1396
|
| 48 | At least one living individual is linked to this note - Details withheld. | Family: F1559
|
| 49 | At least one living individual is linked to this note - Details withheld. | Family: F1565
|
| 50 | At least one living individual is linked to this note - Details withheld. | Family: F1576
|
|
We have published this data to help anybody searching out their family tree. We do not regard this data as our copyright, but we do forbid any sale for profit of the information we put up for free. The data on these pages is correct to the best of our knowledge, but will almost inevitably contain errors. Please if you find errors or if you have additional information. Names suffixed by an asterisk denote individuals who need to be further verified. |
|
These genealogy pages are powered by TNG The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2008.